The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Excess Competition | B |
Faculty Accessibility | A+ |
Major: (This Major's Salary over time)
I loved going to RIT for my undergrad. There are numerous extracurricular activities offered, plenty of on-campus jobs, and endless resources. They have an amazing library and plenty of places to get together.