The University of California - Davis
| StudentsReview ::
The University of California - Davis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | D+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | D- | Friendliness | C+ |
| Campus Maintenance | D+ | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Campus Aesthetics/ Beauty | D- |
Safety | A+ |
Major: (This Major's Salary over time)
There is too much emphasis placed here on grades and not learning. i find this to be a characteristic of most state schools.