Marymount University
| StudentsReview ::
Marymount University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | C+ | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | B- |
| Safety | B | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | F |
Faculty Accessibility | B+ |
Major: (This Major's Salary over time)
English major small class size and the instructors know you by name. Great location close to DC can take metro. Get involved with campus activities, Its all what YOU make of the experience.