Marymount University
| StudentsReview ::
Marymount University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | A | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Academic Success | B |
Safety | A+ |
Major: (This Major's Salary over time)
Design major, love the location, instructors know you by name and are concern when you do not show up for classes. Do get involved with activities and use the metro to go into DC and take in the sights and evets