The University of Mary Hardin Baylor
| StudentsReview ::
The University of Mary Hardin Baylor - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A+ |
| Academic Success | A- | Creativity/ Innovation | B- |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | C- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Surrounding City | C- |
Excess Competition | A+ |
Major: (This Major's Salary over time)
I love the people at UMHB. The professors are really care about students and know their names. The students are very friendly! The small size of the school makes it easy to get to know people.