The University of Michigan - Ann Arbor
| StudentsReview ::
The University of Michigan - Ann Arbor - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | F |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: , , , , ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | F |
Surrounding City | A+ |
Major: (This Major's Salary over time)
University of Michigan ; LSA is an A+ THe School of Education here is miserable. Grade is a Z-