The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Creativity/ Innovation | B |
Useful Schoolwork | A+ |
Major: (This Major's Salary over time)
I think UH is one of the best places to get your higher education degree in state of texas. I would put UH at top 3