Washington University in St Louis
| StudentsReview ::
Washington University in St Louis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Faculty Accessibility | A- |
Extra Curriculars | A+ |
Major: (This Major's Salary over time)
great quality of life and for education