The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | C | Friendliness | B |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | C | Extra Curriculars | A |
| Safety | B | ||
| Describes the student body as: Describes the faculty as: | |||
Campus Aesthetics/ Beauty | C |
Campus Maintenance | A+ |
Major: (This Major's Salary over time)
Go Greek! It's the best way to grow as a person and have an exciting social life!