Haverford College
| StudentsReview ::
Haverford College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A- | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Campus Aesthetics/ Beauty | B |
Educational Quality | A+ |
Major: (This Major's Salary over time)
Absolute top quality education. Professors are outstanding and very helpful. Can not imagine a more complete college experience at any other place. There is a reason Haverford is ranked in the top 10 nationally by Forbes, Kiplinger, U S News, and others.