Haverford College
| StudentsReview ::
Haverford College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Campus Maintenance | A |
Educational Quality | A+ |
Major: (This Major's Salary over time)
Always interested in philosophy. Having taken a summer course at Yale I find Haverford students are as bright and as excellent as any ivy student, but without the over the top concern on grades and status.