The University of Michigan - Ann Arbor
| StudentsReview ::
The University of Michigan - Ann Arbor - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | F |
| Useful Schoolwork | - | Excess Competition | D+ |
| Academic Success | C- | Creativity/ Innovation | - |
| Individual Value | C- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C- | Friendliness | C- |
| Campus Maintenance | C- | Social Life | B- |
| Surrounding City | D+ | Extra Curriculars | D+ |
| Safety | B- | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Faculty Accessibility | F |
Social Life | B- |
Major: (This Major's Salary over time)
Though there are many friendly faculty, the majority are completely unhelpful. There are too many 10000-person lectures. If you enjoy endless memorization, then go here. If you would like to be challenged, go elsewhere. The majority of professors are just going through the motions.