The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | A+ |
| Useful Schoolwork | - | Excess Competition | B+ |
| Academic Success | C+ | Creativity/ Innovation | - |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C- |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | A- | Extra Curriculars | B+ |
| Safety | B- | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Friendliness | C- |
Faculty Accessibility | A+ |
Major: (This Major's Salary over time)
Excellent coop program. The coop coordinator when I was there, Tom Newbold, is a spineless wimpy fool, deal with others if you can. One of the best civil profs in the county, Mark Bowers, still teaches there, take classes from him if you can. Overall, the faculty are decent and friendly, you can learn a lot from them.