The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | A- |
| Useful Schoolwork | C- | Excess Competition | A+ |
| Academic Success | C- | Creativity/ Innovation | C+ |
| Individual Value | C | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | C- |
Excess Competition | A+ |
Major: (This Major's Salary over time)
I love UVm, it's friendly, inviting, beautiful, and full of opportunities. It is in the perfect location for any outdoorsy types like me: in the mountains, and on the water. my discontent, however is due to the unchallenging and often lifeless classes. I feel the need to be more academically challenged. I'm not learning here.