The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | D+ | Excess Competition | F |
| Academic Success | C | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D | Friendliness | F |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | A | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | F |
Surrounding City | A |
Major: (This Major's Salary over time)
Not disability friendly Fees are too high based on educational value Limited social atmoshere because of commuter school Treated as a number not a person Advisiors in Psychology are not helpful