The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | D+ | Friendliness | B- |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | C- | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Campus Aesthetics/ Beauty | D+ |
Educational Quality | A+ |
Major: (This Major's Salary over time)
Some of the buildings are new, some old, some have great views of the charles and some view parking lots or construction. MIT is all about your major. Each major has it's own section of the campus, professors and students. While it may be a big school, you can get the small school feeling by choosing a smaller major.