The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | B- |
| Individual Value | C | University Resource Use | D |
| Campus Aesthetics/ Beauty | D | Friendliness | C |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | D+ | Extra Curriculars | F |
| Safety | B+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Extra Curriculars | F |
Campus Maintenance | A- |
Major: (This Major's Salary over time)
Great school for info tech, or mech. engineering, but Simmone, the president is trying to turn the school into a sort of MIT. He recently passed the "dry campus" bullshit (no drinking on campus whatsoever) and is trying successfully to phase out the arts.