The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B |
| Useful Schoolwork | C+ | Excess Competition | B- |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | A |
| Campus Aesthetics/ Beauty | D+ | Friendliness | C+ |
| Campus Maintenance | B+ | Social Life | D |
| Surrounding City | C+ | Extra Curriculars | C+ |
| Safety | A | ||
| Describes the student body as: Describes the faculty as: | |||
Social Life | D |
University Resource Use | A |
Major: (This Major's Salary over time)
this school has a lot of resources and some talented faculty. It gets really cold and the work is like 14 hrs a day in the arts foundation(if you want to be good). There are a lot of techies and not much social life.