The University of Michigan - Ann Arbor
| StudentsReview ::
The University of Michigan - Ann Arbor - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | A+ | Excess Competition | D- |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | C | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | F |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Friendliness | F |
Educational Quality | A+ |
Major: (This Major's Salary over time)
If you want challenge Michigan will give you plenty of it. If you are a computer or electrical engineering major, don't count on social life. Get used to seeing bad grades. They will improve eventually though.